Blairgowrie Walking Festival

 

Weather Forecasts

MWIS

2 Weather Outlook

 

Supported by:

 

OutDoorAdv.jpg (1023163 bytes) 

 

 

Blairgowrie and District Next Steps

 

Home

 

Advanced (Tuesday) Walks 2019

 

3 December   Benscravie NO401628 8.1 400 09:30 15:30 11.1
26 November   Lick NO273715 10.4 353 09:30 15:45 12.3
19 November   Morrone (Corbett) NO131886 8.2 507 09:30 16:00 11.4
12 November   Clais Fhearnaig NO069932 11.8 388 09:30 17:15 14.2
5 November Birnam Hill NO029403 10.7 409 09:30 15:15 12.4
29 October   Carn Damhaireach NO058859 11.8 547 09:30 17:30 16.0
22 October   Manywee NO392692 11.9 462 09:30 17:30 15.0
15 October   Drummond Hill NN762463 12.8 505 09:30 17:30  15.4
1 October   Green Hill NO346755 9.4 670  09:30 16:45 13.3
17 September    Cat Law (Graham) NO319611 10.4 438 09:30 16:!5 13.3
10 September   Menachban - Whitefield NO083639 16.1(9.6) 425(332) 09:30 15:00 12.1
3 September S Deuchary Hill NO036485 10.6 454 09:30 16:30 15.2
27 August   Ben Vrackie NN948634 8.7 593 09:30 16:00 12.4
20 August S Creag nan Gabhar NN879390 12.3 481 09:30 17:15 16.9
13 August S Grewshill NO044487 14.0 376  09:30 16:45 16.2
30 July   Hard Hill NO413820 10.4 436 09:30 17:00 14.1
23 July  

Glen Feshie Exped

NN903887 27.3(32) 631(650)   25 July  
7 July   Camping 32 Lochnagar NO202867 26.6 1233 9 July  
2 July   Clachnaben NO614865 10.3 584 09:30 17:45 14.9
25 June   Clash of Wirren NO494751 11.0 575 09:30 17:00 14.2
18 June   Lochs Skiach  NN965486  12.7 475  09:30 16:45 16.5
11 June   Loch Broom NO012583 13.0 343 09:30 16:45 16.4
28 May    Coire a Bhaile NO112628  10.8 302 09:30 15:15 11.9
21 May   Three Lochs NN913479 19.9(17.6) 442(434) 09:30 18:00 22.3
14 May  S Coalcraigy Hill NO041076 10.5 474 09:30 17:00 14.1
7 May Camping 31 Shieling of Saughs NO396757 23.9 732 ~13:00 8 May  
30 April   Three Laws NO003091 9.8 333 09:30 16:00 11.7
23 April   Green Law NN993074 9.3 437 09:30 16:30 12.6
15 April   Camping 30 Elrig NO080671  12 370 ~17:00 16 April  
9 April   Creag Odhar NN691265 8.9 523 09:30 17:00 13.5
2 April   Fanny Hill NO006068 11.8 321 09:30 16:30 13.0
26 March S Glen Sherup NN954032 11.5 506 09:30 17:30 15.9
19 March   Culteuchar Hill NO096153 10.8 385 09:30 15:30 12.9
12 March   Corwharn NO288649 9.9 359 09:30 15:45 12.4
5 March    Meall na h-Aodainn Moire  NN941623 8.6 515 09:30 16:00 13.6
26 February   Cathelle Houses and White Bents NO309778 10.6 646 09:30 17:30 16.8 
19 February   Sleepy Hillock NO344688 10.3 327 09:30 16:15 12.2
12 February   Cormaud NO305628 12.2 524 09:30 16:30 15.9
5 February   Craigangower NO538754 8.8 599 09:30 17:45 15.5
22 January S Mayar NO240737 12.5 720 09:30 17:45 17.3
15 January Carn Aosda (Baddoch) NO132811

10.6

7.1

595

383

09:30 15:15 10 
8 January   Creag an Eirionnaich NN895620 8.3 (6.2) 484(407) 09:30 15:30 9.3

 

Home    Top of Page    Other Walk days    Photos

 

All photographs on this web site belong to NSC Outdoor Adventures unless stated otherwise.  They may not be distributed or reproduced by any means, or in any form, without prior written permission.

 

This site has been designed by NSC Design Ltd.