Blairgowrie Walking Festival

 

Weather Forecasts

MWIS

2 Weather Outlook

 

Supported by:

 

OutDoorAdv.jpg (1023163 bytes) 

 

 

Blairgowrie and District Next Steps

 

Home

 

Advanced (Tuesday) Walks 2015

 

 

 

15 December   The Goal   NO365637 8.6 341 09:30 15:00 11.2
1 December   Loch Brandy     4.8 411 09:30 15:30  
24 November Tir Eilde   NN829419 9.9 327 09:30 16:00 11.6
17 November Duchray Hill Graham NO161672 9.0 440 09:30 15:15 12.3
10 November Loch Oisinneach   NO028547 12.9 340 09:30 16:00 15.5
3 November   Ballochbuie   NO194894 13.4 492 09:30 17:30 17.1
20 October Carn Liath Munro NN863701 10.5 681 09:30 16:15 15.6
12 October   Camping 19   13 Oct
6 October   Hill of Couternach   NO355660 8.8 441 09:30 16:00 13.7
29 Sept   Shinagag - Glen Brerachan Linear NN954673 12.9 385 09:30 16:30 15.8
22 Sept V Creagan na Beinne Corbett NN744367 12.7

822

(662!)

09:30 17:30 18.0
1 Sept   Monamenach Corbett NO176706 10.3(8.8) 593(467) 09:30 15:15 12.3
25 August Creag Vinean (crek an oovie - crag of the tomb) NN988449 12.9(9.1) 552(390) 09:30 15:00 17.0(12.0)
11 August V Bishop Hill   NO187044 11.3 288 09:30 16:45 18.5
30 July V

Camping 18 Exped Minigaig

 50.1 1167   2 August
21 July   Capel Hill   NO031522 15.3 439 09:30 15:30 13.5
14 July V Camping 17 Exped Glen Tilt 40 1003 16 July
7 July   Bhonic   NO199965 11.2 389 09:30  17:30 14.1
30 June V Farragon Hills (2 Corbetts) Linear NN837548 16 851 09:30 19:30 22.4
23 June   Carn Moine an Tighearn   NO226968 11.1 383 09:30 17:30 16.5
16 June Loch Esk   NO238787 15.6 648 09:30 18:00 20.5
2 June   Hill of Adenaich   NO304652 9.6 374 09:30 15:00 12.3
26 May V Glen Lednock- Ardeonaig Linear NN713297 14.4 489 09:30 17:30 18.1
18 May   Camping Deuchary Hill Marilyn  NO0348 9.3 429  19 May
7 May V Glen Coe   NN215539 13.0 1174 9 May 21.8
28 April   Crungie Clach   NN988656 9.1 488 09:30 15:15 12.8
21 April   Craigower   NN926604 9.7 658 09:30 15:00 12.3
14 April   Deuchary Hill Marilyn NO036485 14.3  534 09:30 15:45 15.4
6 April   Camping Glen Derry  NO4093      

 7 April 

24 March   Elrig   NO076668 14.4 450 09:30 16:00 15.1
17 March   Coire Shith   NO100741 11.4 607 09:30 16:30 16.0
10 March   Mid Hill   NO221708 11.3 489 09:30 16:00 15.0
8 March V International Women's Day - Jock's Road 20.3 683 09:00 20:00 25.4
3 March   Hill of Garbet   NO464685 11.2 448 09:30 16:30 15.4
24 February   Craig Hill   NO420665 8.5 496 09:30 15:00 11.5
17 February   Creag nam Mial Marilyn NO053541 11.2 476 09:30 16:15 14.8
10 February   Ben Tirran Corbett NO373745 11.1 677 09:30 16:15 16.2
3 February   Bad an Loin   NO120708 7.6 389 09:30 14:15 10.5
27 January   Creag nan Gabhar Corbett NO154839 4.9 478 09:30 15:00 9.0
20 January   Ben Earb   NO079691 6.0 387 09:30 15:30 12.7
13 January   Craig of Runavey   NO136697 7.5 428 09:30 15:15 11.9
6 January   Corwharn   NO288650 10.6 393 09:30 15:30 13.9

 

 

The cut off point for changing from normal Tuesday strenuous walks to the Very Strenuous is relatively arbitrary and defines a step change in degree of exertion required, the limits are based on overall ascents of over 800m and a 'level ground equivalence' of 25.  Apart from the length, height and more challenging ground what adds to the difficulty is the travel time away from home.  But some Very Strenuous walks are easier than others, please discuss with me before committing yourself.  More information is available on the fitness note which is relevant reading for those aspiring to do the Very Strenuous walks.

 

 

Home    Top of Page    Other Walk days    Photos

All photographs on this web site belong to NSC Outdoor Adventures unless stated otherwise. They may not be distributed or reproduced by any means, or in any form, without prior written permission.

This site has been designed by NSC Design Ltd.