Blairgowrie Walking Festival

 

Weather Forecasts

MWIS

2 Weather Outlook

 

Supported by:

 

OutDoorAdv.jpg (1023163 bytes) 

 

Blairgowrie and District Next Steps

 

Home

 

Moderate (Thursday) Walks 2014

 

The Thursday walks are a transition between the Wednesday walks and the full-on anything-goes walks on Tuesdays and other challenges.  They are conducted at a more leisurely pace and generally on easier terrain, though this cannot be guaranteed or foreseen.  Priority for places has to be given to those making the move from Wednesday walks.

 

Date

Event

NGR

Dist

(km)

Asc

(m)

Est

Return

11 December Blacklaw NO284339 9.9 226 15:00
4 December Creagan Caise Hill NO180690 7.1 (9.2) 227 (381) 15:45
27 November Balduff Hill NO224536 7.4 268 15:00
20 November Hill of Stanks NO293612 6.7 310 15:30
13 November Gask Hill NO240346 7.6 284 14:30
6 November Saddle Hill NO207565 8.1 261 15:30
30 October Meikle Barny (last visited 12/1/12) NO253641 9.8 357 15:00
23 October Ballathie - Stanley NO128354  11.5 83  15:45
16 October Nathro Hill NO497692 7.8 309 16:30
9 October Laggan Hill NN842222 9.6(8.5) 278(224) 15:45
2 October Culteuchar Hill NO095154

8.4(9.4)

377(346)

15:45
25 September Cairn Plew NO264584 6.1 261 15:00
28 August Craig More NO042462

8.1(6.8)

447(318) 15:00
21 August Benachally NO066490 8.5 382 16:00
14 August Clow Hill NO057118 7.2 214 15:30
7 August Fungarth NO035432 9.5 316 15:00
10 July Cock Law

NO034102

8.5 285 15:30
3 July Craigowl Hill NO377400 7.7 283 15:00
26 June Deuchny Wood NO152239 8.9 (7.2) 291(233) 15:00
19 June Moncrieffe Hill

NO135201

8.4 308 14:30
29 May Knockali NO152587 6.4 255 15:00
22 May Knock of Formal NO257546 7.7 205 15:00
15 May Earlsferry - Leven (FCP) NO449016 10.6 64 17:15
1 May King's Seat

NO231330

6.4 360 15:00
24 April Kinpurney Hill NO322417 8.6 207 14:30
17 April Glack to Craig Gibbon NN020360 7.3 283 15:00
10 April Henderston Hill NO332414 9.6 325 15:45
3 April Gleann Beag NO123724 8.2 249 15:15
27 March Weem Hill NN825515 8.8 409 17:00
20 March Franklyden

NO217293

11.2 287 16:15
13 March Tom Anthon

NO098880

6.5

350

15:00

8 March International Women's Day        
27 February Glen Taitneach NO089722 8.4 211 15:30
20 February Ascreavie NO331573 7.2 201 15:00
13 February Craig Formal NN854457 8.3 192 15:45
6 February Loch Tullybelton NO001349 11 466 15:30
30 January Craignity NO212630 9.2 313 15:45
16 January Gairlaw NO307576 7.0 234 15:00
9 January Pitmiddle Wood NO226307 7.4 193 14:30
2 January Alyth Hill NO239502 7.1 258 14:30
           

Home    Top of Page   Other Walk days   Photos

 

All photographs on this web site belong to NSC Outdoor Adventures unless stated otherwise.  They may not be distributed or reproduced by any means, or in any form, without prior written permission.

 

This site has been designed by NSC Design Ltd.