Blairgowrie Walking Festival

 

Weather Forecasts

MWIS

2 Weather Outlook

 

Supported by:

 

OutDoorAdv.jpg (1023163 bytes) 

 

Blairgowrie and District Next Steps

 

Home

 

Advanced (Tuesday) Walks 2014

 

Date   Location NGR km Asc Dep Rtn LGE
9 December  

Manywee

NO392690 5.9 456 09:30 15:45  
2 December   Cormaud NO306628 10.1 583 09:30 15:30 13.8
25 November   Beinn Eagagach NN855566 7.6 566 09:30 16:00 11.8
11 November   Findowie - Middle Hill (linear) NN947337 11.3 499 09:30 15:45 15.0
28 October   Craigenloch - Monamenach (Corbett) NO169701 11.4 604 09:30 15:45 15.5
21 October   Bad Buidhe NO256667 13.5 409 09:30 15:45 15.8
14 October V Ben Chonzie (Munro) (linear) NN770309 15.4 886 08:30 17:30 21.5
7 October Meall a Charra NN890575 12.1
23 September   Obney Hills NO023384 9.8 501 09:30 15:30 13.6
2 Sept

V

Ben Vane (Munro)

NN268093

13.4

983

07:30

21:00

22.4

18 August  

Camping Badandun Hill

NO209660 10.5   524 16:00 19 Aug  

12 August

Ballechin Wood NN936544 11.7 433 09:30 15:30 13.3
5 August   Fanny Hill NO012062 12.6 384 09:30 16:30 14.1
8 July Beinn na Gainimh (Graham) NN837344 9.0 584 09:30 16:00 13.4

1 July

V

Ben Oss - Ben Dubhchraig

NN251253

16.2

1241

07:30

22:30

25.7

17 June   Monadh nam Mial NN866443 9.8 330 09:30 15:30 12.3 
10 June   An Carn Bhalg - Carn nan Sac NO119770 7.4 599 09:30 16:00 11.9
27 May   Meall Odhar NO118658 8.9 441 09:30 15:30 12.2
20 May   Mayar (Munro) NO240737 12.1 749 09:30 17:30 17.7
13 May   Bishopric NN961476 13.4 497 09:30 16:30  
8 - 10 May V Arran Goat Fell   12.2 1293  09:00  10 May  
29 April   Carn a Gheoidh (Munro) NO108768 9.0 660 09:30 16:30 14.0
22 April   Hill of Mondurran NO473705 9.9 410 09:30 16:00 13.0
Mon 14 April  

Camping & Creag Leacach

8km, 630m asc 

15 April  
1 April   Creag a Bhealaidh Beag NN925435 12.4 384 09:30 16:20 14.2
18 March   Cat Law (Graham) NO317610 10.6 471 09:30 16:00 14.1
11 March   Corrie Fee Waterfall NO240737 9.2 385 09:30 17:30
8 March (Sat) International Women's Day
4 March   IWD Recce Carn Aosda NN925435 4.0 336 09:30 15:00 7.2
25 February   Meall Dearg (Graham) NN886414 10.7 404 09:30 16:00 13.7
18 February   Driesh (Munro) rtn to CP 18:30! NO271735 9.3 767 09:30 16:30 14.8
11 February   Morrone (Corbett) NO132884 8.4 573 09:30 17:00 15.8
21 January   Creag Bhalg (Graham) NO091912 11.1 393 09:30 16:30 14.0
14 January   Carn an Daimh NO136716 9.1 493 09:30 16:00 13.7
7 January   Ben Gulabin (Corbett) NO105719 6.7 520 09:30 15:00 10.2

 

The cut off point for changing from normal Tuesday strenuous walks to the Very Strenuous is relatively arbitrary and defines a step change in degree of exertion required, the limits are based on overall ascents of over 800m and/or a 'level ground equivalence' of 20.  Apart from the length, height and more challenging ground what adds to the difficulty is the travel time away from home.  But some Very Strenuous walks are easier than others, please discuss with me before committing yourself.  More information is available on the fitness note which is relevant reading for those aspiring to do the Very Strenuous walks.

 

 

Home    Top of Page    Other Walk days    Photos

 

All photographs on this web site belong to NSC Outdoor Adventures unless stated otherwise.  They may not be distributed or reproduced by any means, or in any form, without prior written permission.

 

This site has been designed by NSC Design Ltd.