Blairgowrie Walking Festival

 

Weather Forecasts

MWIS

2 Weather Outlook

 

Supported by:

 

OutDoorAdv.jpg (1023163 bytes) 

 

 

Blairgowrie and District Next Steps

 

Home

 

Advanced (Tuesday) Walks 2016

 

6 December  

Craigthran

  NO392672 10.5 398 09:30 15:30 12.3
29 November   Dull Wood   NN798500 8.5 496 09:30 16:15 14.7
22 November   Creag Choinnich   NO160918 7.1 493 09:30 15:30 10.8
15 November   Cat Law   NO318610 9.9 432 09:30 15:30 13.1
8 November   Crock    NO226631 12.9 402 09:30 16:00 15.4
1 November   Logierait Wood (L)    NN954537 9.2 417 09:30 15:15 12.3
20 September   Braefordie    NN795252 12.5 453 09:30

17:00

15.9
30 August   Bad Buidhe and Cairn Daunie    

14.7

529

09:30 15:30 12.7
23 August   Craigie Thieves   NO245697 13.2 452 09:30 16:30 18:0
Thu 4 Aug V Camping 24 Exped 4 nights Platinum 64.4 1450 TBC

pm 8 Aug

26 July   Waterhead - Afflochie Linear NO454698 10.1 408 09:30

15:30

11.6
Fri 15 July V Camping 23 Exped 3 nights Lairig an Laoigh  38 947  

pm 18 July

13 July River Crossing Training
5 July   Meall Greigh   NN781425 6.5 339 09:30 16:00 12.0
28 June   Newtyle Hill Marilyn NO050420 9.9 382 09:30 16:00  
Sun 19 June V Camping 22 Glen Gairn & 2 Corbetts Glen Gairn 32 1077

pm 21 June

14 June  

Birse Shades (630m asl)

  NO448694 13.2 542 09:30 17:00 20
24 May V Creag Mhor Munro  NN391359 8.1 693 08:30

19:30

19.6
Mon 16 May V Camping 21 Loch Vrotachan   Bronze 6.2 362   

am 17 May 

10 May   Bodandere Hill    NO306616 19.2 343 09:30

15:30

14.0
5 May V Quinag away trip   NC204283 14.3 1146  

7 May 

 
Sun 24 April V

Camping 20 Glen Baddoch

  Bronze 12.9 380  

25 April

 
19 April  

Dunalastair - Fortingall

Linear NN699542 14.4 644 09:30 17:30 19.2
12 April   Lochan a'Chait   NO051414 16.5 483 09:30 17:00 19.7
5 April   Sgor Mor   NO114824 7.7 522 09:30 15:30 11.6
29 March   Morven Corbett NO132886 7.1 509 09:30 15:45 10.9
22 March   Glen Lochan Linear NN835356 13.4 304 09:30 16:00 15.7
15 March   Pitmedden Forest   NO213150 12.8 374 09:30 16:15 14.3
8 March IWD - Carn Aosda - Baddoch NO134791 6.1 312 09:30 15:30 8.4
1 March   An Carn Bhalg   NO135773 5 500 09:30 14:30 9
23 February   Meall Reamhar   NN864701 11 485 09:30 17:00 16.0
16 February   Lick   NO272716 11.4 458 09:30 16:15 12.8 
9 February   Glen Garr   NO020381 11.0 387 09:30 16:00 12.8 
2 February   Allt Dourie   NO173940 11.6 390 09:30 16:15 12.8
26 January   Callater Lodge   NO177844 10.4 189 09:30 16:45  
19 January   Glas Maol Munro NO167765 6.5 429 09:30 15:00 9.7
12 January   Crock NO226632 14.1 296 09:30 16:30 18.9

Home    Top of Page    Other Walk days    Photos

 
 

All photographs on this web site belong to NSC Outdoor Adventures unless stated otherwise.  They may not be distributed or reproduced by any means, or in any form, without prior written permission.

 

This site has been designed by NSC Design Ltd.