Blairgowrie and District Next Steps
Advanced (Tuesday) Walks 2013
3 December | M | Cnoc Rawer | NN835518 | 8.4 | 374 | 09:30 | 16:00 | 14.8 |
26 November | S | Meall Reamhar (Graham) | NN921330 | 9.4 | 426 | 09:30 | 17:30 | 16.6 |
19 November | S | Clais Fearnaig | NO068931 | 11.5 | 381 | 09:30 | 16:30 | 18.0 |
12 November | S | Weem Hill | NN822513 | 12.5 | 465 | 09:30 | 16:00 | 17.8 |
29 October | S | Hard Hill | NO414819 | 14.4 | 530 | 09:30 | 18:00 | 23.4 |
22 October | V | Schiehallion | NN714547 | 9.3 | 860 | 08:30 | 17:00 | 23.9 |
15 October | S | Grandtully Hill | NN911476 | 11.9 | 444 | 09:30 | 16:00 | 18.0 |
8 October | S | Creag Loisgte | NN928503 | 8.5 | 348 | 09:30 | 16:00 | 18.5 |
3 September | V | Tarmachan Ridge | NN582385 | 13.5 | 908 | 08:30 | 18:30 | 27.6 |
20 August | S | Craig Hill | NN813458 | 14.1 | 590 | 09:30 | 17:30 | 24.1 |
13 August | S | Carn Aosda | NO134791 | 10.7 | 601 | 09:30 | 16:30 | 20.9 |
6 August | S | An Suidhe | NN925564 | 13.3(9.4) | 469(400) | 09:30 | 16:00 | 16.2 |
30 July | S | Tarmach Cairn | NO226713 | 11.9 | 584 | 09:30 | 15:30 | 21.8 |
23 July | S | Allean Forest | NN858609 | 10.8 | 382 | 09:30 | 15:45 | 17.3 |
16 July | S | Round Hill | NO459760 | 11.0 | 569 | 09:30 | 17:00 | 20.7 |
9 July | V | Beinn Heasgarnaich | NN407372 |
13.7 (17.2) |
805 (1373) |
07:30 | 20:30 | 27.3(40.5) |
2 July | V | Conachraig and Lochnagar plateau | NO244859 | 16.4 | 984 | 07:30 | 20:30 | 40.3 |
18 June | S | Glen Banvie | NN842688 | 15.4 | 370 | 09:30 | 18:00 | 23.2 |
11 June | S | Sgor Mor (Corbett) | NO008911 | 13.5 | 539 | 09:30 | 17:45 | 22.7 |
4 June | S | Meall Uaine | NO109674 | 7.9 | 524 | 09:30 | 15:15 | 16.8 |
28 May | S | Sneck of Lapshalloch | NO352666 | 9.1 | 453 | 09:30 | 16:30 | 16.7 |
21 May | S | Hunt Hill (Graham) | NO380804 | 16.5 | 628 | 09:30 | 19:00 | 28.6 |
14 May | Creag Liath | NO025508 | 10.7 | 407 | 09:30 | 15:30 | 15.6 | |
9 May | V | Skye | NG442220 | 8.7 | 1343 | 10:30 | TBA | 11 May |
30 April | S | Glas Maol | NO166769 | 7.3 | 613 | 09:30 | 15:15 | 17.7 |
23 April | S | Sgor Mor | NO115824 | 8.5 | 504 | 09:30 | 16:00 | 17.1 |
16 April | S | Queen's Well | NO421827 | 8.8 | 129 | 09:30 | 18:00 | |
9 April | S | Little Hill of Adikinear | NO430723 | 9.7 | 498 | 09:30 | 15:30 | 17.7 |
2 April | S | Badandun Hill (Graham) | NO205678 | 12.2 | 488 | 09:30 | 16:30 | 20.5 |
19 March | S | Lair of Whitestone | NO313764 | 13.2 | 734 | 09:30 | 17:30 | 25.7 |
12 March | S | Creagan Breac | NO014606 | 9.4 | 441 | 09:30 | 15:30 | 16.9 |
Friday 8 March | International Women's Day | 3.1 | 270 | 09:30 | 15:00 | 7.7 | ||
5 March | S | An Carn Bhalg (Munros) | NO134773 | 6.1 | 434 | 09:30 | 15:30 | 16.8 |
19 February | S | The Scorrie | NO269736 | 4.4 | 506 | 09:30 | 16:00 | |
12 February | S | Carn an Ic Duibhe | NO051906 | 5.5 | 268 | 09:30 | 16:00 | |
22 January | S |
Alyth Hill |
NO240501 | 5.4 | 223 | 09:30 | 16:30 | |
15 January | S | Horniehaugh | NO423645 | 10.9 | 419 | 09:30 | 16:00 | 15.1 |
8 January | S | Craig Soales | NO519813 | 8.3 | 384 | 09:30 | 15:15 | 14.8 |