Blairgowrie and District Next Steps

 

Home

 

Advanced (Tuesday) Walks 2012

 

4 December S Creag Leacach (Munro) NO154744 5.8 601 09:30 14:30 19.3
27 November S Corwharn (Graham) NO288650  8.1 427  09:30  15:15 15.4
20 November S Craigthran NO395672 10.2 398 09:30 16:00 15.2
13 November S Cat Law (Graham) NO318610 10.7 447  09:30 15:30 16.3
8 November Wild Camping 4 Craig of Balloch NO271612 9.4 406 9 Nov
30 October S Badalair NO458825 9.5 390 09:30 15:30 16.1
23 October S Ruragh NO421711 13.0 588 09:30 16:45 23.0
16 October S Peat Hill NO499672 10.4 397 09:30 15:30 15.5
9 October V Beinn Dorain (2 Munros) NN326397 14.8 1400 07:30 22:00 35.4
4 October Wild Camping 3 Glen Beanie NO171681 6.6 197 5 Oct
25 September S Balduff Hill NO225533 4.3 115 09:30 13:00 20.9
18 September S Lairig Ghru NH973012 27 870 07:30 22:30 41.7
11 September Steep Ground Practise 10:30
4 September  S Monamenach  NO176706   10.2 623  09:30   15:15 15.5
14 August S Carn Liath NO035866 14.2 617 09:30 17:00 24.7
9 August Wild Camping 2 Caenlochan Glen NO195756 17.7 630 11:00 10 Aug
7 August S Ben Vuirich (Corbett) NN996699 15.5  686   09:30  17:30 27.2
31 July S Duchray Hill (Graham) NO161672  10.0 530   09:30  15:30 16.6
24 July S Ben Vrackie (Corbett) NN950651 9.2 679   09:30 16:00 20.7
17 July S Cairn Broadlands NO269776 11.5 674 09:30 17:00 23.0
10 July V An Caisteal  (2 Munros) NN378190 14.2 1080 07:30 21:00 32.6
26 June S Garlet - West Knock NO474757 11.3 550 09:30 16:15 20.7
19 June V

Ben Cruachan (2 Munros + tops)

NN070304 13.5 1565 07:30 22:30 40.1
12 June V Hound Hillock NO621791 11.7 532 09:30 16:45 21.1
29 May S Burnt Hill NO417778 10.3 506 09:30 16:30 18.9
22 May V Beinn Chabhair (Munro) NN366178 10.7 880 07:30 20:30 25.7
17 May S Wild Camping 1 Glen Esk NO238791 17.9 780 12:30 18 May
15 May S Finalty Hill NO213750 14.8 615 09:30 17:30 25.3
3 - 5 May V Ben Mor (Mull) NM524330 11.2 1032 10:00 5 May 28.7
1 May S Meall nam Fuaran NN824362 11.0 603 09:30 16:30 21.3
24 April V Meall Glas (Munro & Corbett) NN431322

16.2

1357

07:30

18:55

39.3
17 April S Loch Wharral - The Goet NO362748 11.3 677 09:30 17:00 22.8
10 April S Creag nan Gabhar (Corbett) NO154840 7.6 596 09:30 16:00 17.7
3 April S Airlie Ridge NO374614 7.9 320 09:30 15:30 13.3
27 March S Badandun Hill (Graham) NO207679 10.3 523 09:30 16:00 19.2
20 March S Corrie of Clova NO326754 8.8 701 09:30 16:00 20.7
13 March S Mount Een NO522818 13.9 468 09:30 16:30 21.9
6 March S Carn a Gheoidh (Munro) NO107768 8.7 451 09:30 16:00 16.4
28 February S The Crannel - Hill of Wirren NO569730 14.1 671 09:30 18:00 25.5
21 February S Carn an Tuirc (2 Munros) NO174805 11.6 647 09:30 16:30 22.6
14 February S Mount Blair (Graham) NO166629 6.5 415 09:30 15:00 13.6
31 January S Creag nan Gabhar (Corbett) NO154840 11.8 513 09:30 17:00 20.5
24 January S Mayar (Munro) NO241737 11.7 734 09:30 17:30 24.2
17 January S Creag an Loch NN877406 15.8 514 09:30 17:15 24.5
10 January S Creag Bhalg (Graham) NO092912 12.5 364 09:30 17:30 18.7
3 January S Creigh Hill (Marilyn) NO166629 6.5 415 09:30 15:00 11.7

 

Home    Top of Page    Other Walk days