Blairgowrie and District Next Steps

 

Home

 

Moderate (Thursday) Walks 2011

 

 

 

 

8 December Lair - Kirkmichael (Cateran) NO167629 7.9 218 15:30
1 December Spittal - Dalnaglar (Cateran) NO110701 9.9 181 16:00
24 November Meall Mor (Marilyn) NO173601 6.4 294 16:30
17 November Enochdu - Spittal (Cateran) NO062627 9.4 428 16:00
10 November Blackcraig - Kirkmichael (Cateran) NO110536 9.2 169 15:30
3 November Rocks of Solitude NO589727 10.4 95 16:30
27 October Forter - Kirkton (Cateran) NO187648 9.8 219 16:00
20 October Cuingard NO195666 6.0 232 15:00
13 October Heatheryhaugh NO176519 7.1 112 14:30
6 October Dalnaglar - Kirkton (Cateran) NO166629 10.4 521 16:30
29 September Blairgowrie Bridge of Cally (Cateran) NO180451 11.6 334 16:00
8 September Kirkton - Incheoch (Cateran) NO215605 13.0 271 17:00
1 September Turin Hill NO513534 6.1 148 15:30
25 August Doire Bhraghad NO076909 9.8 249 16:15
18 August Hilton Hill NO217527 5.5 163 14:30
11 August Rotmell Wood NO018466 10.1 351 16:00
21 July Morrone Birkwood NO132903 7.6 260 16:30
7 July Craig Loch NO023473 9.4 319 16:00
23 June Loch Oisinneach NO029545 12.9 359 17:00
16 June Glenlochsie Lodge NO063725 11.8 334 16:30
9 June Bandirran NO207307 9.5 262 16:00
26 May The Caterthuns NO551661 4.5 155 14:30
19 May Rocks of Solitude NO589727 10.4 95 16:30
12 May Ben Lomond NN368027 12.0 1040
5 May Kinclune Wood NO319571 9.2 266 15:30
28 April Brankam Hill - Strone Hill NO299559 6.5 226 15:00
21 April Craig Tombane NN937409 8.1 322 15:30
14 April Enochdu - Spittal (Cateran) NO062627 9.4 428 16:00
7 April Lair - Kirkmichael (Cateran) NO167629 7.9 218 15:30
31 March Dalnaglar (Mt Blair) - Kirkton (Cateran) NO167629 10.4 521 16:45
10 March Kirkton - Incheoch (Cateran) NO215605 13.0 271 17:00
17 March Alyth - Blairgowrie (Cateran) NO213489 11.9 281 15:00
3 March Forter - Kirkton (Cateran) NO187648 9.8 219 16:00
24 February Spittal - Forter (Cateran) NO110701 12.7 223 17:00
17 February Spittal - Dalnaglar (Cateran) NO110701 9.9 181 16:00
10 February Airlie - Slug of Auchrannie NO279528 7.0 284 15:00
3 February Blackcraig - Kirkmichael (Cateran) NO110536 9.2 169 15:30
27 January Blairgowrie - Bridge of Cally (Cateran) NO180451 11.6 334 16:00
13 January Kinnoull Hill NO136230 4.9 158 14:15
6 January Den of Riechip NO064472 7.9 260 15:30

 

Home    Top of Page   Other Walk days   Photos