Blairgowrie and District Next Steps

 

Home

 

Advanced (Tuesday) Walks 2011

 

 

 

 

13 December Deuchary Hill (Marilyn) NO037484 11.4 478 09:30 16:00
6 December Hare Cairn (Marilyn) NO242623 9.8 373 09:30 15:30
29 November V Ben Vorlich (Lomond) (Munro) NN295124 8.9 1004 07:30 19:00
22 November Hill of Wirren (Graham) NO521738 8.2 500 09:30 15:30
15 November V Sgiath Chuil (Munro) NN462318 11.5 798 07:30 18:30
1 November V

Ben Lui (2 Munros)

(planned 8.3km/1088m)

NN265262 10.4 1147 08:30 19:00
25 October   Garlet NO480771 6.3 332 09:30 16:30
18 October V Twistin Hill NN378190 8.8 590 08:30 17:30
11 October   Carn na Drochaide (Corbett) NO127938  9.3 508  09:30 16:30
4 October V

Cruach Ardrain (2  Munros)

(Was 11.4km and 1046m, returned to Blair 19:45)

NN409210 11.6 1247 08:30 20:00
27 September   Clach na Beinne NO615864 11.3  644   09:30  18:00
6 September   Carn Mor  NO103871  9.6 452   09:30 16:30 
30 August V Beinn Teallach (2 Munros) NN362859 16.5 1302 08:30 23:00
23 August Clachnaben NO615864 0  09:30  14:30
16 August V Ben Challuim (Munro) NN385322 11.3 994 08:30 20:30 
4 August   Ben Wyvis (Thursday - Saturday) NH463682 17.1 1039 12:00 6 Aug
2 August V Carn Liath & SPCA to Creag Meagaidh (3 Munros) NN471884 18.3 1317 08:30 22:00
28 July

Bachnagairn Camping (Thursday)

NO267792

8.8/

17.8

119/

803

12:00 29 Jul
26 July   Craig Vinean NN983451 13.1 517 09:30 17:00
19 July Geal Charn (Munro) NN561987 13.1 705 08:30 19:00
5 July V Ben Mor & Stob Binnean (2 Munros) NN434244 9.6 1331 08:30 19:00
28 June   Cnoc a Chaorainn NO103641 12.1 438 09:30 16:00
21 June   Tamhilt NO487712 10.0 463 09:30 16:00
14 June   Black Hill NO459753 10.9 490 09:30 16:30
24 May   Hill of Berran NO449715 10.2 476 09:30 16:30
17 May   Mount Battock (Corbett) NO549843 13.6 691 09:30 17:30
12 May   Ben Lomond (Munro) NN368027 12.0 1040 12:00 14 May
10 May   Hill of Ashmore - Hill of Kingseat NO153535 9.2 304 09:30 15:30
3 May   Craigangower - Bulg NO539752 10.5 706 09:30 16:30
26 April   Sturdy Hill NO594779 8.9 479 09:30 16:00
19 April   The Aud NO380667 13.9 508 09:30 16:30
12 April   Shank of Mondair NO579806 10.3 524 09:30 16:30
5 April   East Wirren - Shank of Ledmanie NO536732 13.6 571 09:30 17:30
29 March   East Knock - Shank of Flobbit NO487760 10.1 515 09:30 16:00
15 March   Sron na Gaoithe NO157792 4.6 335 09:30 15:30
8 March   Black Hill - Torr na Menach NO548714 10.1 573 09:30 16:00
1 March   Margie - Hill of Corathro NO558723 10.7 564 09:30 16:00
22 February   Shank of Drumfollow NO241737 8.3 634 09:30 16:00
15 February   Creag nan Leachda NO179886 6.1 458 09:30 15:00
8 February   Carn Dubh NO161818 6.8 423 09:30 16:00
1 February   Carn na Drochaide NO126860 8.5 520 09:30 15:00
25 January   Carn Ait NO142731 7.0 554 09:30 16:00
18 January  

Carn a Gheoidh - Cairnwell

NO110768 5.2 474 09:30 16:00
11 January   Carn nan Sgliat NO167902 4.6 341 09:30 15:00
4 January   Glas Maol NO165766 6.5 462 09:30 15:30

 

The cut off point for changing from normal Tuesday strenuous walks to the Very Strenuous is relatively arbitrary and defines a step change in degree of exertion required, the limits are based on overall ascents of over 800m and a 'level ground equivalence' of 25.  Apart from the length, height and more challenging ground what adds to the difficulty is the travel time away from home.  But some Very Strenuous walks are easier than others, please discuss with me before committing yourself.  More information is available on the fitness note which is relevant reading for those aspiring to do the Very Strenuous walks.

Home    Top of Page    Other Walk days    Photos