Blairgowrie and District Next Steps

 

Home

 

Moderate (Thursday) Walks 2010

 

 

Date Event

NGR

Dist

(km)

Asc

(m)

Est Return

25 November Beattie's Cairn - Trustra NO503647 6.1 167 15:30
18 November Conlan Hill NO060473 8.2 241 16:00
11 November Henderston Hill NO337413 8.3 200 15:30
4 November The Spieran NN956373 7.7 197 15:15
28 October Cammock Farm NO231585 8.6 258 15:00
16 September Wild Camping 4 (10:00 am start)   20    
2 September Airlie Monument NO374613 6.4 220 15:00
26 August Leacann Dubh NO145761 5.7 338 15:30
19 August Arbroath - Auchmithie NO670428 10 330 16:30
12 August Castlehill Wood NO357563 7.3 263 15:00
5 August Derryhill/Hilton Hill NO216527 8.5 259 16:00
29 July Pitcarmick Loch NO052563 12.7 350 16:30
8 July Glen Mark NO425822 13.4 195 17:30
1 July Badandun Hill 2 NO207678 8.9 460 16:00
17 June The Crock (Marilyn) NO226632 11.1 376 16:00
10 June Corrie Fee NO252751 6.9 215 15:30
13 May Ben Nevis (to 15th May) 16.0 1340
29 April Mile Hill (Marilyn) NO310571 7.8 270 15:30
22 April Wild Camping 2 Glen Derby NO040593 8.0 256
15 April Guay - Creag Liath NO025508 10.1 313 16:30
8 April Loch Ordie - Grewshill NO033501 13.5 401 17:30
1 April Kingseat - Cloquhat NO155550 8.9 274 15:30
25 March Glen Shee - Glen Taitneach NO091711 8.4 202 15:00
18 March Gask Hill NO240346 6.8 254 14:30
11 March Loch Ordie NO034499 7.6 260 15:30
4 March Cuingard (Badandun Hill) NO207678 5.2 255 14:00
25 February Alyth Hill   4.9 214 13:30
18 February Carn Aosda (Munro) NO134791 3.0 264 14:30
11 February Glen Tairie NO329669 6.7 204 15:00
4 February Glen Garr NO018377 8.1 342 16:00
28 January Corrie Fee NO207678 6.9 215 16:00
21 January Dalrulzion NO311570 5.9 136 14:30
14 January Reekie Linn - Peel Farm   2.8 130
7 January Enochdu - Lower lunch Hut NO062627 6.8 179 15:30

 

 

 

Home    Top of Page    Other Walk days   Photos