Blairgowrie and District Next Steps
Advanced (Tuesday) Walks 2010
Date | Event |
NGR |
Dist (km) |
Asc (m) |
Est Return |
14 December | Dreish (or Glen Clova) | NO271735 | 8.8 | 773 | 16:30 |
30 November | Alyth Hill (adverse weather and road) | 4.5 | 200 | 14:00 | |
23 November | Pinderachy - Bettywharran | NO458662 | 11.9 | 630 | 16:30 |
16 November | Toardy Hill | NO421682 | 12.1 | 628 | 16:30 |
9 November | Old Man - Laidwinley | NO471682 | 13.0 | 459 | 16:30 |
2 November | Laidwinley - Putney Maol | NO489678 | 12.4 | 546 | 17:00 |
26 October | Cairn Corse - Mildewan Hill | NO285643 | 9.8 | 415 | 15:15 |
21 September | Peat Hill - Berry Cairn | NO512678 | 9.8 | 516 | 16:00 |
18 September | Unprogrammed trip to accompany Neale on his last Munro to Creise | NN238506 | 10.5 | 1166 | |
16 September (Thur) |
Wild Camping 4 10:00 Wellmeadow Blair Atholl - Straloch |
22.3 | 496 | 13:30 | |
14 September | Meall Reamhar | NN876326 | 13.8 | 733 | 17:00 |
7 September | Druim Mor | NN949411 | 10.2 | 224 | 16:00 |
31 August | Mount Sned | NO447694 | 14.9 | 677 | 17:30 |
24 August | Cormaud | NO306628 | 9.8 | 437 | 16:45 |
17 August | Hill of Adenaich | NO303652 | 7.6 | 330 | 15:45 |
10 August | Creag Liath - Trochry Hill | NN986372 | 10.4 | 331 | 16:00 |
3 August |
Mount Keen (Munro) |
NO409868 | 21.0 | 750 | 20:30 |
27 July | Ben Vrackie | NO950632 | 11.1 | 585 | 17:30 |
6 July | Glen Lee | NO412794 | 16.2 | 692 | 17:30 |
29 June | Uchd nan Carn | NO091674 | 14.5 | 465 | 17:00 |
22 June | Meall Dearg | NN886415 | 7.7 | 452 | 16:00 |
25 May | Wild Camping 3 | ||||
18 May | Bad Buidhe | NO255666 | 11.3 | 470 | 16:00 |
13 May (Thur) | Ben Nevis (to 15th May) | 16.0 | 1340 | ||
11 May | Cat Law (Peat Shank) (Graham) | NO318609 | 7.1 | 520 | 15:00 |
4 May | Broom Hill | NO223570 | 8.8 | 258 | 14:00 |
27 April | Monamenach (Corbett) | NO176706 | 11.5 | 580 | 16:30 |
22 April (Thur) | Wild Camping 2 | ||||
20 April | The Goal | NO365637 | 9.0 | 331 | 15:30 |
13 April | Meall nan Caorach (Graham and Marilyn) | NN928338 | 8.6 | 405 | 16:30 |
6 April |
Baddoch |
NO138831 | 5.9 | 204 | 14:00 |
30 March | Ben Gulabin | NO101722 | 10.1 | 261 | 16:00 |
23 March | Eskielawn | NO273664 | 10.3 | 532 | 16:00 |
16 March | Bada na Bresoch - Mid Hill | NO212715 | 10.0 | 514 | 17:00 |
9 March | Creag Lea | NN945322 | 8.1 | 393 | 15:00 |
2 March | Creag na Criche (Glenshee Hill) | NN980355 | 4.2 | 251 | 17:00 |
23 February | Creag nan Gabhar (Corbett) | NO154840 | 11.8 | 513 | 16:45 |
16 February | Green Hill - Loch Brandy | NO329670 | 8.1 | 677 | 16:00 |
9 February | Badandun Hill 1 (Graham) | NO207678 | 11.6 | 528 | 16:30 |
2 February | Cairnwell and steep slope training | NO114566 | 3.7 | 320 | 16:30 |
26 January | Craig Lair | NO128860 | 7.6 | 400 | 16:00 |
19 January | Gallows Knowe | NO326726 | 2.6 | 255 | 15:30 |
12 January | Dalnagairn - Whitefield Castle | NN958329 | 6.5 | 261 | 15:30 |
5 January | Hill of Strone | NO273664 | 4.1 | 233 | 16:00 |