Blairgowrie and District Next Steps

 

Home

 

Moderate (Thursday) Walks 2009

 

 

Date Event

NGR

Dist

(km)

Asc

(m)

Est Return

17 December Westerton NO128680 8.0 197 15:30
10 December Dalnaglar - Kirkton (Cateran & Graham) NO167629 10.4 521 16:30
26 November Spittal - Dalnaglar (Cateran) NO110701 9.9 181 15:30
19 November Forter - Kirkton (Cateran) NO187648 9.8 219 15:30
12 November Spittal - Forter (Cateran) NO110701 12.7 223 16:30
5 November Druim Dearg NO212585 9.0 263 15:30
29 October Hare Cairn (Marilyn) NO242623 10.4 247 16:00
22 October Newtyle Hill (Marilyn) NO048417 6.9 301 15:00
24 September Dungarthill NO064405 7.6 194 15:00
17/18 Sept Camping Expedition NO138830 6.9 151  10:30
10 September Glen Prosen - Kilbo NO290680 11.3 183 16:00
27 August Enochdu - Spittal (Cateran) NO062627 8.9 439 15:00
20 August Kirkton - Incheoch (Cateran) NO215605 13.0 271 16:30
6 August Glenogil NO446635 7.7 296 15:00
25 June Meall Mor (Marilyn) NO173602 7.2 311 15:00
18 June Craigowl Hill (Marilyn) NO377400 7.2 246 15:00
11 June St Arnold's Seat - Naked Tam NO432639 9.3 307 16:00
4 June Blackcraig - Kirkmichael NO110536 9.1 354 15:30
28 May Corrie Fee NO250750 8.7 270 15:30
21 May Kinpurney Hill NO322417 6.1 271 14:30
14 May Auchterhouse NO352383 7.0 233 15:00
7 May Blairgowrie - Bridge of Cally (Cateran) NO180451 11.6 334 16:30
30 April Guay - Loch Ordie NO032500 9.0 233 14:30
23 April Glen Moy - Benscravie NO396634 8.1 274 15:30
26 March Hill of Persie (Marilyn) NO122560 6.9 251 14:30
5 March Beal Hill NO204273 6.6 255 14:30
26 February Lair - Kirkmichael (Cateran) NO142632 7.9 218 15:00
19 February Dalnaglar (Mt Blair {Graham}) - Kirkton (Cateran) 10.1 479 16:00
12 February Alyth Hill 4.2 192 14:00
15 January Torrax Hill - Durwards Dyke 7.3 197 15:00
8 January Alyth - Blairgowrie (Cateran) 10.8 258 15:00